Forklift
Engine Power: Isuzu 6BG1QC-02 82.5kW / WP4.1G125E302 92kW
Machine Weight: 13200kg
Load Capacity: 10000kg
Parameter
Power type: Electric-Diesel-Petrol-LPG-Net work Power (Electric) | —— | Diesel |
Operation Type: Hand-stand on-Driver seated | —— | Seated |
Load Capacity | Q(kg) | 10000 |
Load Barycenter Distance | C(mm) | 600 |
Axle centre to fork f ace | X(mm) | 700 |
Wheel Base | Y(mm) | 2800 |
Weight |
|
|
Service Weight | kg | 13200 |
Axle weight with Rated Load front/rear | kg | 21180/2040 |
Axle weight without Load front/rear | kg | 6260/6940 |
Wheels and tyres |
|
|
Tyres: SE-Super elastic PN-Pneumatic | —— | PN |
Front Tyres Size | —— | 9.00-20/14PR |
Rear Tyres Size | —— | 9.00-20/14PR |
Front Track Width | b10(mm) | 1600 |
Rear Track Width | b11(mm) | 1700 |
Dimensions and Overall Sizes |
|
|
Mast lift, forward/backward | α/β | 6°/12° |
Mast Minimum Overall Height | h1(mm) | 2760 |
Free lift | h2(mm) | 143 |
Lift height | h3(mm) | 3000 |
Mast Maximum Overall Height | h4(mm) | 4545 |
Overhead Guard Height | h6(mm) | 2567 |
Seat Height | h7(mm) | 1512 |
Drawbar Height | h10(mm) | 478 |
Overall Length | L1(mm) | 5780 |
Length to Face of Forks | L2(mm) | 4280 |
Overall Width | b1(mm) | 2175 |
Fork Arms Dimensions | s/e/L(mm) | 80/160/1500 |
Fork Carriage in Compliance with ISO 2328 Class/Form A, B |
| A |
Fork Carriage Width | b3(mm) | 2239 |
Ground Clearance below Mast (with load) | m1(mm) | 215 |
Ground Clearance Centre of Wheelbase(with load) | m2(mm) | 340 |
Aisle Width with pallet 1000×1200 and Fork Arms Pitch 1200 | Ast(mm) | 6650 |
Working aisle width with pallet 800 x 1200 lengthways**** |
|
|
Turning Radius | Wa(mm) | 4250 |
Turning Point Minimum Distance from the Truck Center Line | b13(mm) | 1000 |
Performance |
|
|
Drive Speed with/without load | km/h | 22/28 |
Lifting Speed with/without load | mm/s | 340/390 |
Low ering Speed with/without load | mm/s | 438/276 |
Draw bar Pull Tractive Effort (at 2km/h) with/without load | KN | 50/45 |
Gradeability (at 2km/h) with/without load | % | 20 |
Service Brake | —— | Mechanical/hydra |
Engine |
|
|
Engine Manufacturer/Engine Type | —— | Isuzu 6BG1QC-02/WP4.1G125E302 |
Engine Pow er in compliance with ISO 1585 | kw | 82.5/92 |
Rated Number of Revolutions | /min | 2000 |
Cylinder Number/Displacement | cm³ | 6/6494 |
Fuel Consumption in Compliance With VDI-Cycl |
|
|
On-board voltage | V | 24 |
Others |
|
|
Drive Control Type | —— | Electron Hydraulic |
Service Pressure f or Attachments | bar | —— |
Oil Flow rate f or (max. available) | l/min | —— |
Volume fuel tank | L/kg | 210 |
Noise at Operator's Ear | dB(A) | 100 |
Draw bar, model/Type DIN | —— | Pin |
Viličar 10T
Storitev prijazna
- Povečan termo zračnik
- Hladilno območje se poveča za 20 %, učinkovitost hlajenja je močno izboljšana, motor je lahko bolje zaščiten.
- Integrirani sklepi
- Novi 24-stopinjski integrirani spoj s stožcem in O-tesnilom je v skladu s standardom ISO, kar zmanjša stopnjo puščanja olja za 99 % in podaljša življenjsko dobo za 3-krat.
Ergonomsko
- Popolnoma aluminijasti radiator
- Boljša učinkovitost hlajenja.
- Stikalo za izklop pod pokrovom motorja
- Podaljšanje življenjske dobe baterije; prihranite več energije med dostavo; zaščito stikala pred vlago in izboljšanje varnosti.
Aktivna varnost
- Vzvratno ogledalo s širokim kotom
- Namestite širokokotna ogledala v levo in desno vzvratno ogledalo, da razširite pogled nazaj in tako zagotovite varno delovanje.
- Vgrajena posoda za polnjenje goriva
- Vgrajen rezervoar za gorivo in ključavnica pokrova motorja izboljša varnost goriva.
- Zaščitni pokrov baterije
- Zagotavljanje varnosti baterije in zaščito baterije pred vlago.