1T Mini Excavator DLS810-9B
Performance | Unit | Specification |
Total weight | kg | 1000 |
Bucket volume | m³ | 0.025 |
Working device type |
| backhoe |
Engine model |
| KOOP |
Rated power | kw | 8.6 |
Dimension | Unit | Specification |
Track length | mm | 1090 |
Ground clearance | mm | 380 |
Tail swing radius | mm | 733 |
Chassis width | mm | 946 |
Track width | mm | 180 |
Track height | mm | 320 |
Total height | mm | 1330 |
Operating range | Unit | Specification |
Max.digging radius | mm | 2400 |
Max.digging depth | mm | 1650 |
Max.digging height | mm | 2490 |
Max.dumping height | mm | 1750 |
Max.vertical digging depth | mm | 1400 |
Min.swing radius | mm | 1190 |
Max.blade lifting height | mm | 325 |
Max.blade digging depth | mm | 175 |
Crawler Excavator
6 200,00$Ціна
The most common excavator types are crawlers, dragline excavators, suction excavators, skid steer, and long reach excavators.